HELPFUL CONVERSIONS
Sq. Centimeters
Sq. Feet
Sq. Inches
Sq. Kilometers
Sq. Meters
Sq. Miles
Sq. Millimeters
Sq. Yards
Quick Reference
| Vehicle | Lug Nut (ft-lb) | Drain Plug (ft-lb) | Oil Capacity (qt) |
|---|---|---|---|
| Chevrolet Silverado 1500 | 140 | 18 | 8.0 |
| Ford F-150 | 150 | 20 | 6.0 |
| Ram 1500 | 130 | 20 | 7.0 |
| Toyota Camry | 76 | 18 | 4.8 |
| Toyota RAV4 | 76 | 18 | 4.8 |
| Honda Civic | 80 | 29 | 3.7 |
| Honda CR-V | 80 | 29 | 4.6 |
| Honda Accord | 80 | 29 | 4.0 |
| Ford Explorer | 100 | 20 | 6.0 |
| Chevrolet Equinox | 100 | 18 | 5.0 |
| Hyundai Tucson | 80 | 26 | 5.1 |
| Hyundai Elantra | 80 | 26 | 4.2 |
| Kia Sorento | 80 | 26 | 5.1 |
| Nissan Rogue | 83 | 25 | 5.4 |
| Nissan Altima | 83 | 25 | 5.4 |
| Subaru Outback | 89 | 18 | 5.3 |
| Subaru Forester | 89 | 18 | 5.3 |
| Jeep Grand Cherokee | 130 | 20 | 6.0 |
| Jeep Wrangler | 100 | 20 | 6.0 |
| Toyota Tacoma | 83 | 18 | 6.2 |
| Mazda CX-5 | 85 | 29 | 4.8 |
| Volkswagen Jetta | 89 | 22 | 4.5 |
| BMW 3 Series | 89 | 18 | 5.3 |
| Tesla Model 3 | 129 | — | — |
| GMC Sierra 1500 | 140 | 18 | 8.0 |
Specs shown are general references for common recent model years. Always verify with manufacturer specifications for the exact year/engine.
USEFUL LINKS
Internationals Automotive Technicians Network
ASE (Automotive Service Excellence)
What It Takes to Move the Needle — Shop Owner Magazine
SHOP4D RESOURCES
Free eBook: Take Back Control of Your Shop
Success Stories from Real Shops